ACCEPT / MODIFY / DECLINEBEGIN WORK| Checkpoint | Human Equiv | AI Timing | Purpose |
|---|---|---|---|
| Reality Check | Mid-sprint review | 30 min (sprint midpoint) | Course-correct if behind |
| Checkpoint Gate | Sprint review + demo | 60min + ~45min overhead | Verify evidence, before/after compare |
| Human Review | Release review | Every 4-5 sprints (~7 hours) | PM validates release quality |
| Retrospective | Sprint retro | Every 2 sprints (~3.5 hours) | Automated learning integration |
PROMISE COMPLETE. Requesting STRETCH approval.STRETCH APPROVED / STRETCH DECLINED / PROMISE INCOMPLETE| Agent Type | Expected Report | Alarm Threshold | Intervention |
|---|---|---|---|
| Execution Agent | Every 30 min | 45 min silence | FC pings → 15min timeout → escalate to PM |
| Flow Coordinator | Every 1 hour | 2 hour silence | PM reviews → restart or reassign |
| Strategic AI | Every ~105 min (each Checkpoint Gate) | 90 min silence | Human PM notified → diagnostic |
| Requirements Verifier | Event-driven (15min expected) | 30 min alarm | FC escalates to PM → restart or reassign |
📄 Full Documentation
AIPMO Sprint Process v2.0 — Complete 29-page specification with Joana's Feb 15, 2026 updates